You have selected to view all the trips currently available. You can search for a trip with specific criteria using the search bar on the left hand side. Special offers are highlighted, for a complete list click here.
| Departure» | Days» | Airport» | Vessel» | Itinerary» | Price» | Availability» | Details |
| 16th Feb 2012 | THU/THU | Regional Airports | M/Y Amelia | Brother Islands | £1089 | Check Availability | Details |
| 16th Feb 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £989 | Check Availability | Details |
| 16th Feb 2012 | THU/THU | Regional Airports | M/Y Rosetta | Deep South & St. John's | £839 | Check Availability | Details |
| 17th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Simply the Best (B-D-E) | £699 | Check Availability | Details |
| 17th Feb 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Simply the Best (B-D-E) | £699 | Check Availability | Details |
| 17th Feb 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Northern Wrecks & Reefs | £899 | FULL | Details |
| 17th Feb 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Straits of Tiran & Brother Islands | £749 | Check Availability | Details |
| 17th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Northern Wrecks & Reefs | £899 | FULL | Details |
| 17th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Straits of Tiran & Brother Islands | £749 | Check Availability | Details |
| 19th Feb 2012 | SUN/MON | London | M/V Carpe Diem | North Male Route 2 | £1749 | Check Availability | Details |
| 19th Feb 2012 | SUN/SUN | Regional Airports | M/Y VIPOne | Northern Wrecks & Reefs | £869 | Check Availability | Details |
| 23rd Feb 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £989 | Check Availability | Details |
| 23rd Feb 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Deep South & St. John's | £999 | Check Availability | Details |
| 23rd Feb 2012 | THU/THU | Regional Airports | M/Y Rosetta | Deep South & St. John's | £879 | Check Availabiity | Details |
| 24th Feb 2012 | FRI/FRI | Regional airports | M/Y Amelia | North & Ras Mohamed | £999 | Check Availability | Details |
| 24th Feb 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Straits of Tiran & North | £649 | Check Availability | Details |
| 24th Feb 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Brother Islands & Elphinstone | £599 | Check Availability | Details |
| 24th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | North & Brothers | £749 | Check Availability | Details |
| 24th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Straits of Tiran & North | £699 | Check Availability | Details |
| 24th Feb 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Brother Islands & Elphinstone | £599 | Check Availability | Details |
| 26th Feb 2012 | SUN/MON | London | M/V Carpe Diem | North Male Route 2 | £1599 | Check Availability | Details |
| 1st Mar 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £1029 | Check Availability | Details |
| 1st Mar 2012 | THU/THU | Regional Airports | M/Y Rosetta | Deep South & St. John's | £859 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | Regional Airports | M/Y Amelia | North & Brothers | £1020 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | North & Ras Mohamed | £599 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £749 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Best of Wrecks | £999 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | North & Ras Mohamed | £699 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Simply the Best (B-D-E) | £749 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Best of Wrecks | £999 | Check Availability | Details |
| 2nd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Best of Wrecks | £699 | Check Availability | Details |
| 4th Mar 2012 | SUN/MON | London | M/V Carpe Diem | North Male Route 2 | £1849 | Check Availability | Details |
| 8th Mar 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £1029 | Check Availability | Details |
| 8th Mar 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Deep South & St. John's | £949 | Check Availability | Details |
| 8th Mar 2012 | THU/THU | London Gatwick | M/Y Rosetta | Deep South & St. John's | £899 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | North & Ras Mohamed | £749 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Straits of Tiran & Brother Islands | £699 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Northern Wrecks & Reefs | £799 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | North & Ras Mohamed | £799 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Straits of Tiran & Brother Islands | £799 | Check Availability | Details |
| 9th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Northern Wrecks & Reefs | £799 | Check Availability | Details |
| 11th Mar 2012 | SUN/MON | London | M/V Carpe Diem | North Male Route 7 | £1849 | Check Availability | Details |
| 15th Mar 2012 | THU/THU | London Gatwick | M/Y Blue Seas | Deep South & St. John's | £898 | Check Availability | Details |
| 15th Mar 2012 | THU/THU | London Gatwick | M/Y Blue Pearl | Deep South & St. John's | £949 | Check Availability | Details |
| 15th Mar 2012 | THU/THU | Regional Airports | M/Y Rosetta | Deep South & St. John's | £899 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Simply the Best (B-D-E) | £749 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Straits of Tiran & North | £899 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £859 | FULL | Details |
| 16th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South & St. John's | £949 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Simply the Best (B-D-E) | £849 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | Regional airports | M/Y blue Horizon | Straits of Tiran & North | £899 | Check Availability | Details |
| 16th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Northern Wrecks & Reefs | £899 | Check Availability | Details |
| 18th Mar 2012 | SUN/MON | London | M/V Carpe Diem | North Male Route 2 | £1949 | Check Availability | Details |
| 22nd Mar 2012 | THU/THU | Regional Airports | M/Y Amelia | Brother Islands | £1159 | Check Availability | Details |
| 22nd Mar 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £1150 | Check Availability | Details |
| 22nd Mar 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Deep South & St. John's | £979 | Check Availability | Details |
| 22nd Mar 2012 | THU/THU | Regional Airports | M/Y Rosetta | Brothers, Daedalus & Elphinstone | £939 | Check Availability | Details |
| 23rd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Northern Wrecks & Reefs | £799 | Check Availability | Details |
| 23rd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Northern Wrecks & Reefs | £999 | FULL | Details |
| 23rd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Best of Wrecks | £949 | FULL | Details |
| 23rd Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Simply the Best (B-D-E) | £749 | Check Availability | Details |
| 23rd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Northern Wrecks & Reefs | £799 | Check Availability | Details |
| 23rd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Best of Wrecks | £949 | Check Availability | Details |
| 23rd Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Simply the Best (B-D-E) | £849 | Check Availability | Details |
| 25th Mar 2012 | SUN/THURS | London | M/V Carpe Diem | North Male Route 1 | £2295 | Check Availability | Details |
| 29th Mar 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Brothers, Daedalus & Elphinstone | £1299 | Check Availability | Details |
| 29th Mar 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Brothers, Daedalus & Elphinstone | £1240 | Check Availability | Details |
| 29th Mar 2012 | THU/THU | Regional Airports | M/Y Rosetta | Deep South & St. John's | £1059 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Brother Islands & Elphinstone | £849 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Northern Wrecks & Reefs | £949 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Straits of Tiran & North | £949 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Best of Wrecks | £949 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Brother Islands & Elphinstone | £849 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Northern Wrecks & Reefs | £949 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Straits of Tiran & North | £949 | Check Availability | Details |
| 30th Mar 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Best of Wrecks | £999 | Check Availability | Details |
| 5th Apr 2012 | THU/MON | London | M/V Carpe Diem | North Male Route 1 | £2249 | Check Availability | Details |
| 5th Apr 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Brothers, Daedalus & Elphinstone | £1399 | Check Availability | Details |
| 5th Apr 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Brothers, Daedalus & Elphinstone | £1399 | Check Availability | Details |
| 5th Apr 2012 | THU/THU | Regional Airports | M/Y Rosetta | Brothers, Daedalus & Elphinstone | £1249 | Check Availability | Details |
| 6th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Simply the Best (B-D-E) | £1099 | FULL | Details |
| 6th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Simply the Best (B-D-E) | £1249 | FULL | Details |
| 6th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Best of Brother Islands | £1199 | Check Availability | Details |
| 6th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £1099 | Limited Space | Details |
| 6th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Simply the Best (B-D-E) | £1099 | Check Availability | Details |
| 6th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Best of Brother Islands | £1199 | Check Availability | Details |
| 6th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Northern Wrecks & Reefs | £1099 | Check Availability | Details |
| 12th Apr 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Brothers, Daedalus & Elphinstone | £1199 | Check Availability | Details |
| 12th Apr 2012 | THU/THU | Regional Airports | M/Y Blue Pearl | Brothers, Daedalus & Elphinstone | £1099 | Check Availability | Details |
| 12th Apr 2012 | THU/THU | London Gatwick | M/Y Rosetta | Deep South & St. John's | £1029 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Deep South & St. John's | £999 | FULL | Details |
| 13th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Best of Wrecks | £1092 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | North & Ras Mohamed | £997 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | North & Brothers | £899 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Best of Wrecks | £999 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | North & Ras Mohamed | £997 | Check Availability | Details |
| 13th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | North & Brothers | £899 | Check Availability | Details |
| 15th Apr 2012 | SUN/MON | London | M/V Carpe Diem | Classic Route | £1799 | Check Availability | Details |
| 19th Apr 2012 | THU/THU | London Gatwick | M/Y Blue Pearl | Best of Brother Islands | £1166 | Check Availability | Details |
| 19th Apr 2012 | THU/THU | Regional Airports | M/Y Blue Seas | Deep South & St. John's | £1116 | Check Availability | Details |
| 19th Apr 2012 | THU/THU | Regional Airports | M/Y Rosetta | Brothers, Daedalus & Elphinstone | £969 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | Regional Airports | M/Y Amelia | North & Brothers | £1039 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | Regional Airports | M/Y Amelia | North & Brothers | £1039 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | North & Brothers | £1099 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | North & Ras Mohamed | £1249 | FULL | Details |
| 20th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Project Shark: Simply the Best | £1044 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Straits of Tiran & North | £997 | FULL | Details |
| 20th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Straits of Tiran & North | £949 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Project Shark: Simply the Best | £1099 | Check Availability | Details |
| 20th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Straits of Tiran & North | £997 | Check Availability | Details |
| 21st Apr 2012 | SAT/SAT | Regional Airports | M/Y Tigerlily | Northern Wrecks & Reefs | £799 | Check Availability | Details |
| 22nd Apr 2012 | SUN/MON | London | M/V Carpe Diem | Classic Route | £1749 | Check Availability | Details |
| 22nd Apr 2012 | SUN/SUN | Regional Airports | M/Y VIPOne | Northern Wrecks & Reefs | £999 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y Amelia | North & Ras Mohamed | £999 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | North & Ras Mohamed | £1099 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1199 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | North & Ras Mohamed | £949 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | RedTec: Technical 40m+ | £1044 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | RedTec: Technical 40m+ | £1044 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Simply the Best (B-D-E) | £1099 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | North & Ras Mohamed | £949 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | RedTec: Technical 40m+ | £1044 | Check Availability | Details |
| 27th Apr 2012 | FRI/FRI | Regional Airports | M/Y Amelia | North & Ras Mohamed | £999 | Check Availability | Details |
| 29th Apr 2012 | SUN/THU | London | M/V Carpe Diem | North Male Route 4 | £2495 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Daedalus & St. John's | £949 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Project Shark: Simply the Best | £1249 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £899 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Brother Islands & Elphinstone | £949 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Daedalus & St. John's | £949 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Project Shark: Simply the Best | £1249 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Northern Wrecks & Reefs | £1149 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Brother Islands & Elphinstone | £949 | Check Availability | Details |
| 4th May 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Brother Islands | £1039 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South & St. John's | £999 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Project Shark: Daedalus & St. John's | £1149 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £999 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £1049 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South & St. John's | £1199 | FULL | Details |
| 11th May 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Project Shark: Daedalus & St. John's | £1149 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Simply the Best (B-D-E) | £999 | Check Availability | Details |
| 11th May 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Northern Wrecks & Reefs | £1049 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Project Shark: Daedalus & St. John's | £1199 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1199 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | North & Brothers | £1149 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South & St. John's | £1149 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Project Shark: Daedalus & St. John's | £1199 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Simply the Best (B-D-E) | £1199 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | North & Brothers | £1149 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Deep South & St. John's | £1149 | Check Availability | Details |
| 18th May 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South, Abu Fendera | £1039 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Daedalus & St. John's | £999 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1099 | FULL | Details |
| 25th May 2012 | FRI//FRI | London Gatwick | M/Y blue Melody | North & Ras Mohamed | £1149 | Check Avaialbility | Details |
| 25th May 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South & St. John's | £1149 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Daedalus & St. John's | £999 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | North & Ras Mohamed | £1149 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Deep South & St. John's | £1149 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | London Gatwick | M/Y Amelia | Deep South & St. John's | £1139 | Check Availability | Details |
| 25th May 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South & St. John's | £1139 | Check Availability | Details |
| 1st Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Deep South Borderlands | £1249 | FULL | Details |
| 1st Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1299 | FULL | Details |
| 1st Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Straits of Tiran & North | £1199 | Check Availability | Details |
| 1st Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Project Shark: Daedalus & St. John's | £1149 | FULL | Details |
| 1st Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Deep South Borderlands | £1249 | Check Availability | Details |
| 1st Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Straits of Tiran & North | £1199 | Check Availability | Details |
| 1st Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Project Shark: Daedalus & St. John's | £1149 | Check Availability | Details |
| 1st Jun 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Daedalus, Rocky, Zabargad & S.J | £1199 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Daedalus & St. John's | £1099 | FULL | Details |
| 8th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Northern Wrecks & Reefs | £1099 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £1199 | FULL | Details |
| 8th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South Borderlands | £1199 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Daedalus & St. John's | £1099 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Northern Wrecks & Reefs | £1099 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Deep South Borderlands | £1199 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | London Gatwick | M/Y Amelia | Deep South & St. John's | £999 | Check Availability | Details |
| 8th Jun 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South & St. John's | £999 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Brother Islands & Elphinstone | £1099 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | North & Ras Mohamed | £1199 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Best of Wrecks | £1199 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Project Shark: Daedalus & St. John's | £1149 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Brother Islands & Elphinstone | £1099 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | North & Ras Mohamed | £1199 | FULL | Details |
| 15th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Best of Wrecks | £1199 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Project Shark: Daedalus & St. John's | £1149 | Check Availability | Details |
| 15th Jun 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Brother Islands | £1039 | Check Availability | Details |
| 22nd Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1199 | FULL | Details |
| 22nd Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Project Shark: Simply the Best | £1099 | FULL | Details |
| 22nd Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Daedalus & St. John's | £1199 | FULL | Details |
| 22nd Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Project Shark: Simply the Best | £1099 | Check Availability | Details |
| 24th Jun 2012 | SUN/SUN | Regional Airports | M/Y VIPOne | Northern Wrecks & Reefs | £979 | Check Availability | Details |
| 29th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | In Focus: Red Sea Tiran with 'Duxy' | £1149 | Check Availability | Details |
| 29th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £1099 | FULL | Details |
| 29th Jun 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Simply the Best (B-D-E) | £1149 | Check Availability | Details |
| 29th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | In Focus: Red Sea Tiran with 'Duxy' | £1149 | Check Availability | Details |
| 29th Jun 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Simply the Best (B-D-E) | £1149 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Simply the Best (B-D-E) | £1099 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Northern Wrecks & Reefs | £1049 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Daedalus & St. John's | £1199 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Simply the Best (B-D-E) | £1099 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Northern Wrecks & Reefs | £1049 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Daedalus & St. John's | £1199 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | London Gatwick | M/Y Amelia | Brothers, Daedalus & Elphinstone | £1189 | Check Availability | Details |
| 6th Jul 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Brothers, Daedalus & Elphinstone | £1189 | Check Availability | Details |
| 13th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Simply the Best (B-D-E) | £1099 | FULL | Details |
| 13th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Best of Wrecks | £1099 | Check Availability | Details |
| 13th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South & St. John's | £1099 | FULL | Details |
| 13th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Melody | Best of Wrecks | £1099 | Check Availability | Details |
| 13th Jul 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South & St. John's | £1049 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Daedalus & St. John's | £1049 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Northern Wrecks & Reefs | £1199 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Melody | Straits of Tiran & North | £1199 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Voyager | Deep South Borderlands | £1149 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Fin | Daedalus & St. John's | £1049 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Horizon | Northern Wrecks & Reefs | £1199 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | Regional Airports | M/Y blue Voyager | Deep South Borderlands | £1149 | Check Availability | Details |
| 20th Jul 2012 | FRI/FRI | Regional Airports | M/Y Amelia | Deep South & St. John's | £1069 | Check Availability | Details |
| 27th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Fin | Deep South Borderlands | £1149 | Check Availability | Details |
| 27th Jul 2012 | FRI/FRI | London Gatwick | M/Y blue Horizon | Simply the Best (B-D-E) | £1199 | Check Availability | Details |
